Price of Celkon Campus A125
| Model | A125 | |
| GENERAL | 2G Network | GSM 900 / 1800 – SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM | |
| BODY | Dimensions | 138*68.5*10(mm) |
| Weight | 78.2 gm | |
| DISPLAY | Type | TFT touchscreen |
| Size | 4.5″ | |
| Resoultion | 960 x 854 pixels | |
| SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM | |
| DATA | GPRS | Yes |
| 3G | Yes | |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5MP |
| Video | Yes | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
| CPU | Dual-core 1.3 GHz | |
| Sensors | Proximity | |
| Messaging | Yes | |
| Browser | Yes | |
| Radio | Yes | |
| GPS | Yes | |
| Colors | White, Black | |
| – SNS applications | ||
| – MP3/WAV/eAAC player | ||
| – MP4/H.264/H.263 player | ||
| – Document viewer | ||
| – Photo editor | ||
| – Organizer | ||
| – Voice memo/dial | ||
| – Predictive text input | ||
| BATTERY | Li-Ion 2000 mAh battery | |
| Stand-by | ||
| Talk time | ||
| SAR | 0.74 W/kg (head) 0.68 W/kg (body) |
The price of this telephone set will be announce very soon. The source of company said to us.